| 2026 SUMMER(Mai-Nov) | | |||||||
| Appartement | 45m² | 60m² | 100m² | |||||
| 2 person | 88 € | --- | --- | |||||
| 3 person | 109 € | 124 € | 139 € | |||||
| 4 person | 124 € | 144 € | 164 € | |||||
| 5 person | --- | 164 € | 189 € | |||||
| 6 person | --- | 184 € | 209 € | |||||
| 7 person | --- | --- | 224 € | |||||
| 8 person | --- | --- | 244 € | |||||
| 9 person | --- | --- | 264 € | |||||
- Final cleaning once
45m² 90 €
60m² 100 €
100m² 130 €
- Main season surcharge:10 €
- Short-stay surcharge: 10 €
- given prices are calculated per apartment per day and apartment (excl. local tax)
- Short-stay surcharge up to 3 days stay
