2022/2023 WINTER (Dez-April) | 2023 SOMMER(Mai-Nov) | |||||||
Appartement | 45m² | 60m² | 100m² | 45m² | 60m² | 100m² | ||
2 Personen | 70 € | --- | --- | 68 € | --- | --- | ||
3 Personen | 87 € | 99 € | 110 € | 85 € | 97 € | 108 € | ||
4 Personen | 104 € | 121 € | 138 € | 102 € | 119 € | 136 € | ||
5 Personen | --- | 138 € | 155 € | --- | 135 € | 152 € | ||
6 Personen | --- | 155 € | 169 € | --- | 150 € | 166 € | ||
7 Personen | --- | --- | 183 € | --- | --- | 180 € | ||
8 Personen | --- | --- | 197 € | --- | --- | 194 € | ||
9 Personen | --- | --- | 210 € | --- | --- | 205 € | ||
- Final cleaning once
45m² 70 €
60m² 80 €
100m² 110 €
- Main season surcharge:10 €
- Short-stay surcharge: 10 €
- given prices are calculated per apartment per day and apartment (excl. local tax!)
- Short-stay surcharge up to 3 days stay
!!!Attention: NEW Cancellation conditions: Because of the actual situation, all bookings can be canceled or changed without charges, until 48 hours before arrival!!!